National Institutional Ranking Framework 2026, Complete rankings of universities, engineering, medical, management, law, architecture and pharmacy colleges across India.
Based on Teaching, Learning & Resources (30%), Research (30%), Graduation Outcomes (20%), Outreach (10%), Perception (10%).
| Rank | Institution | City | State | Type | NIRF Score | Details |
|---|---|---|---|---|---|---|
| #1 | IIT Madras | Chennai | Tamil Nadu | Public | 90.14 | View → |
| #2 | IIT Bombay | Mumbai | Maharashtra | Public | 88.42 | View → |
| #3 | IIT Delhi | New Delhi | Delhi | Public | 87.65 | View → |
| #4 | IIT Kharagpur | Kharagpur | West Bengal | Public | 85.44 | View → |
| #5 | IISc Bangalore | Bengaluru | Karnataka | Public | 84.91 | View → |
| #6 | IIT Kanpur | Kanpur | Uttar Pradesh | Public | 83.28 | View → |
| #7 | IIT Roorkee | Roorkee | Uttarakhand | Public | 81.55 | View → |
| #8 | IIT Guwahati | Guwahati | Assam | Public | 78.19 | View → |
| #9 | AIIMS Delhi | New Delhi | Delhi | Public | 76.44 | View → |
| #10 | Jadavpur University | Kolkata | West Bengal | Public | 74.88 | View → |
| #11 | BITS Pilani | Pilani | Rajasthan | Deemed | 72.56 | View → |
| #12 | IIT Hyderabad | Hyderabad | Telangana | Public | 71.44 | View → |
| #13 | NIT Trichy | Tiruchirappalli | Tamil Nadu | Public | 69.88 | View → |
| #14 | IIM Ahmedabad | Ahmedabad | Gujarat | Public | 68.44 | View → |
| #15 | VIT Vellore | Vellore | Tamil Nadu | Private | 66.22 | View → |
| Rank | Institution | City | State | Score | Details |
|---|---|---|---|---|---|
| #1 | IIT Madras | Chennai | Tamil Nadu | 91.22 | View → |
| #2 | IIT Delhi | New Delhi | Delhi | 88.95 | View → |
| #3 | IIT Bombay | Mumbai | Maharashtra | 87.44 | View → |
| #4 | IIT Kharagpur | Kharagpur | West Bengal | 85.11 | View → |
| #5 | IIT Kanpur | Kanpur | UP | 84.22 | View → |
| #6 | IIT Roorkee | Roorkee | Uttarakhand | 82.44 | View → |
| #7 | IIT Guwahati | Guwahati | Assam | 78.55 | View → |
| #8 | NIT Trichy | Trichy | Tamil Nadu | 72.45 | View → |
| #9 | BITS Pilani | Pilani | Rajasthan | 70.88 | View → |
| #10 | NIT Warangal | Warangal | Telangana | 68.44 | View → |
| Rank | Institution | City | State | Score | Details |
|---|---|---|---|---|---|
| #1 | AIIMS New Delhi | New Delhi | Delhi | 92.44 | View → |
| #2 | PGIMER Chandigarh | Chandigarh | Chandigarh | 82.11 | View → |
| #3 | CMC Vellore | Vellore | Tamil Nadu | 78.55 | View → |
| #4 | JIPMER Puducherry | Puducherry | Puducherry | 74.22 | View → |
| #5 | NIMHANS Bangalore | Bengaluru | Karnataka | 72.88 | View → |
| Rank | Institution | City | State | Score | Details |
|---|---|---|---|---|---|
| #1 | IIM Ahmedabad | Ahmedabad | Gujarat | 88.44 | View → |
| #2 | IIM Bangalore | Bengaluru | Karnataka | 86.11 | View → |
| #3 | IIM Calcutta | Kolkata | West Bengal | 84.55 | View → |
| #4 | IIM Kozhikode | Kozhikode | Kerala | 78.22 | View → |
| #5 | XLRI Jamshedpur | Jamshedpur | Jharkhand | 76.88 | View → |
| #6 | IIM Lucknow | Lucknow | UP | 74.44 | View → |
| #7 | MDI Gurgaon | Gurugram | Haryana | 72.11 | View → |
| #8 | IIM Indore | Indore | Madhya Pradesh | 70.88 | View → |
NIRF evaluates institutions on five broad parameters. Here's what each covers:
Student strength, faculty ratio, faculty qualification, financial resources, infrastructure investment.
Publications, patents, sponsored research, consultancy revenue, professional practice.
PhD graduates, PhD per faculty, placement rate, median salary, higher studies percentage.
Regional diversity, women enrollment, economically and socially challenged students, PwD students.
Peer perception (academic reputation), employer reputation surveys among corporates and alumni.