The Ministry of Education released the NIRF (National Institutional Ranking Framework) Rankings 2026 in June 2026. IIT Madras has topped the Overall category for the seventh consecutive year. Here is the complete list across all categories.
NIRF 2026 | Overall Top 10
| Rank | Institution | City | Score |
|---|---|---|---|
| #1 | IIT Madras | Chennai | 90.14 |
| #2 | IIT Bombay | Mumbai | 88.42 |
| #3 | IIT Delhi | New Delhi | 87.65 |
| #4 | IIT Kharagpur | Kharagpur | 85.44 |
| #5 | IISc Bangalore | Bengaluru | 84.91 |
| #6 | IIT Kanpur | Kanpur | 83.28 |
| #7 | IIT Roorkee | Roorkee | 81.55 |
| #8 | IIT Guwahati | Guwahati | 78.19 |
| #9 | AIIMS Delhi | New Delhi | 76.44 |
| #10 | Jadavpur University | Kolkata | 74.88 |
NIRF 2026 | Engineering Top 5
IIT Madras leads engineering, followed by IIT Delhi and IIT Bombay. NIT Trichy is the top NIT at rank #8 in engineering.
NIRF 2026 | Medical Top 5
AIIMS Delhi leads medical rankings at #1 for the eighth consecutive year. PGIMER Chandigarh (#2) and CMC Vellore (#3) follow.
NIRF 2026 | Management Top 5
IIM Ahmedabad tops management for the ninth year in a row. IIM Bangalore (#2) and IIM Calcutta (#3) complete the top 3.