About IIT Delhi
The Indian Institute of Technology Delhi (IIT Delhi) is one of India's premier public technical universities, established in 1961 under the Institute of Technology Act. Located in the Hauz Khas area of South Delhi, IIT Delhi spans 320 acres and is consistently ranked among the top 2 universities in India.
Recognised as an Institute of National Importance by the Government of India, IIT Delhi offers undergraduate (BTech), postgraduate (MTech, MBA, MSc), and doctoral (PhD) programs across 30+ academic departments. The institution has produced notable alumni including Sundar Pichai (CEO, Google/Alphabet), Raghuram Rajan (former RBI Governor), and Vinod Khosla (Sun Microsystems co-founder).
Key Highlights
| Established | 1961 |
| Type | Public (Central Government) |
| Status | Institute of National Importance |
| NAAC Grade | A++ |
| NIRF Rank 2026 | #2 Overall, #2 Engineering |
| QS World Rank 2026 | 150–200 |
| Campus Size | 320 acres |
| Student Strength | 10,000+ |
| Faculty | 600+ (PhD from top global universities) |
| Entrance Exam | JEE Advanced (BTech), GATE (MTech), CAT (MBA) |
| Average Placement | ₹21 LPA (2025 batch) |
| Highest Placement | ₹3.5 Crore (International Offer) |
Courses Offered at IIT Delhi
IIT Delhi offers a wide range of programs across engineering, science, management, and humanities.
BTech Programs (4 Years)
| Branch | Seats | JEE Advanced Cutoff (Gen 2025) | Avg. Package |
|---|---|---|---|
| Computer Science & Engineering | 82 | AIR ~50–80 | ₹32 LPA |
| Electrical Engineering | 108 | AIR ~150–250 | ₹24 LPA |
| Mechanical Engineering | 112 | AIR ~350–500 | ₹18 LPA |
| Civil Engineering | 68 | AIR ~600–900 | ₹14 LPA |
| Chemical Engineering | 62 | AIR ~700–1000 | ₹16 LPA |
| Engineering Physics | 42 | AIR ~200–350 | ₹22 LPA |
| Mathematics & Computing | 52 | AIR ~100–160 | ₹28 LPA |
| Production & Industrial Engg. | 45 | AIR ~1000–1500 | ₹15 LPA |
MTech Programs (2 Years)
MTech admissions at IIT Delhi are through GATE scores. Key programs include:
- MTech Computer Science & Engineering
- MTech Data Science & Artificial Intelligence
- MTech Communication Engineering (Electrical)
- MTech Structural Engineering (Civil)
- MTech Thermal Engineering (Mechanical)
- MTech VLSI Design & Embedded Systems
Other Programs
CAT Score | 120 seats | ₹4.5L total fee
Physics, Chemistry, Maths | JAM Score
BTech + MTech | JEE Advanced
All departments | GATE/NET/Direct
IIT Delhi Admissions 2026
BTech Admission Process
- Appear in JEE Main 2026/2027 and qualify (top 2.5L candidates)
- Appear in JEE Advanced (for IIT admission)
- Register for JoSAA Counselling after JEE Advanced results
- Fill college & branch preferences in JoSAA portal
- Seat allotment based on JEE Advanced rank, category, and preferences
- Report to institute with original documents
JEE Advanced Cutoff 2025 (IIT Delhi)
| Branch | General (Open) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| CSE | 47 – 80 | 28 – 45 | 12 – 28 | 6 – 18 |
| Electrical Engg. | 148 – 250 | 80 – 140 | 38 – 75 | 18 – 40 |
| Maths & Computing | 98 – 162 | 52 – 90 | 22 – 48 | 10 – 24 |
| Mechanical Engg. | 345 – 512 | 180 – 280 | 82 – 148 | 38 – 75 |
| Civil Engg. | 588 – 920 | 310 – 520 | 148 – 260 | 68 – 135 |
*Cutoffs shown are AIR (All India Rank) ranges. Lower AIR = better rank.
IIT Delhi Fee Structure 2026
| Fee Component | Amount / Year | Notes |
|---|---|---|
| Tuition Fee | ₹1,00,000 | Waived for SC/ST students |
| Hostel Rent | ₹12,000 – ₹18,000 | Varies by room type |
| Mess Charges | ₹48,000 – ₹60,000 | Approx. ₹4,000–5,000/month |
| Gym / Sports Fee | ₹2,000 | One-time |
| Medical Fee | ₹1,500 | Campus hospital cover |
| Other Academic Fees | ₹5,000 – ₹8,000 | Lab, library, etc. |
| Total Approx./Year | ₹1.7 – 2.2 Lakhs | Including hostel |
| Total 4-Year Cost | ₹7 – 9 Lakhs | All inclusive |
IIT Delhi Placement Statistics 2025
IIT Delhi's placement season 2023–24 saw excellent participation from top global companies. Over 85% of eligible students received placement offers.
Top Recruiting Companies
IIT Delhi Rankings 2026
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF 2026 | Overall | #2 |
| NIRF 2026 | Engineering | #2 |
| NIRF 2026 | Research | #3 |
| QS World 2026 | Overall | 150–200 |
| THE World 2026 | Overall | 401–500 |
| India Today 2026 | Engineering | #2 |
Scholarships at IIT Delhi
- 🎓 Merit-cum-Means Scholarship: ₹1,000/month + full tuition fee waiver for family income < ₹4.5 lakh/year
- 🎓 SC/ST Free Studentship: Full tuition fee waiver for all SC/ST students
- 🎓 IITD Alumni Scholarship: Up to ₹50,000/year for meritorious students from economically weaker sections
- 🎓 INSPIRE Scholarship (DST): ₹80,000/year for students studying natural sciences
- 🎓 Industry-Sponsored Scholarships: Google, Qualcomm, Microsoft offer scholarships to top performers