SNAP 2026 | Important Dates
| Event | Date |
|---|---|
| Registration Period | August – November 2026 |
| Exam Date | December 2026 |
| Result Date | January 2027 |
| Application Fee (General) | ₹1,950 per test |
SNAP 2026 Exam Pattern
| Section | Questions | Marks |
|---|---|---|
| General English | 15 Qs | 15 marks |
| Analytical & Logical Reasoning | 25 Qs | 25 marks |
| Quantitative-Data Interpretation & DI | 20 Qs | 20 marks |
| Total | 60 Qs | 60 marks |
Negative Marking: -25% for wrong MCQ
College Cutoffs via SNAP 2026
| College & Program | Required Score | Notes |
|---|---|---|
| SIBM Pune (Top choice) | SNAP Score 98–99 percentile | ₹22L fees, ₹25 LPA avg |
| SCMHRD Pune | SNAP Score 96+ percentile | Finance/Operations focus |
| SIIB Pune | SNAP Score 92+ percentile | International Business |
| SSBF Pune | SNAP Score 90+ percentile | Banking/Finance specialty |
| Other SIU institutes | SNAP Score 80+ percentile | Good options across India |
FAQs | SNAP 2026
What is the SNAP 2026 exam date?+
SNAP 2026 is typically conducted in December in three sessions (first, second, and third attempt). Best of three is considered. Registration opens in August 2026 at snaptest.org.
What SNAP score is needed for SIBM Pune?+
SIBM Pune (Symbiosis Institute of Business Management) is the most competitive SNAP college. You typically need 98–99 percentile (approximately 50+ out of 60 raw score) plus a strong GE-PI-WAT performance.
Can I use CAT score instead of SNAP for Symbiosis?+
No. Symbiosis institutes ONLY accept SNAP scores | not CAT, XAT, or other exam scores. If you want to join any of the 16 Symbiosis MBA programs, SNAP is mandatory.