NEET PG 2026 | Important Dates
| Event | Date |
|---|---|
| Registration Period | June – July 2026 |
| Exam Date | August 2026 |
| Result Date | September 2026 |
| Application Fee (General) | ₹4,250 |
NEET PG 2026 Exam Pattern
| Section | Questions | Marks |
|---|---|---|
| Pre-Clinical (Anatomy, Physiology, Biochemistry) | ~30 Qs | ~120 marks |
| Para-Clinical (Pathology, Micro, Pharmacology, FMT) | ~50 Qs | ~200 marks |
| Clinical (Medicine, Surgery, OBG, Paediatrics, PSM) | ~90 Qs | ~360 marks |
| Miscellaneous (Ophthalmology, ENT, Psychiatry, Dermatology) | ~30 Qs | ~120 marks |
| Total | 200 questions | 800 marks |
Negative Marking: -1 for each wrong answer
College Cutoffs via NEET PG 2026
| College & Program | Required Score | Notes |
|---|---|---|
| AIIMS Delhi MD/MS | Score 650+ | Top PG medical college |
| PGI Chandigarh MD/MS | Score 620+ | 2nd top PG institute |
| Govt. Medical College MD (General) | Score 550+ | Varies by state |
| Deemed Univ. MD (General) | Score 450+ | Private PG seats |
| AIQ (50% All India Quota) | Varies by specialty | Surgery & Radiology highest |
FAQs | NEET PG 2026
What is the NEET PG 2026 exam date?+
NEET PG 2026 is expected to be conducted in August 2026. Registration opens in June 2026 on natboard.edu.in. Results are expected in September 2026, followed by MCC PG counselling.
What score is needed for MD in a government medical college?+
For a government medical college MD seat via NEET PG, you need approximately 550–620 marks (out of 800) for General category. AIIMS Delhi PG admissions require 650+ marks. Exact cutoffs vary by specialty | Surgery, Radiology and Dermatology are most competitive.
Is NEET PG compulsory for all MD/MS admissions?+
Yes. NEET PG is mandatory for all MD, MS, and PG Diploma admissions at government and private medical colleges in India. There is no alternative. AIIMS, JIPMER, and PGI Chandigarh also use NEET PG scores since 2020.