Top Top Arts & Science Colleges in India 2026-27 | NIRF Rankings 2026
| Rank | College | Location | Entrance | Fee/Year | Avg Placement | |
|---|---|---|---|---|---|---|
| #1 | Miranda House Delhi | New Delhi | CUET | โน15,000/yr | โน5โ15 LPA | View โ |
| #2 | SRCC Delhi | New Delhi | CUET | โน20,000/yr | โน8โ30 LPA | View โ |
| #3 | Lady Shri Ram Delhi | New Delhi | CUET | โน18,000/yr | โน5โ18 LPA | View โ |
| #4 | Presidency University Kolkata | Kolkata | CUET/Merit | โน10,000/yr | โน4โ12 LPA | View โ |
| #5 | St. Xavier's College Mumbai | Mumbai | Merit | โน40,000/yr | โน5โ15 LPA | View โ |
| #6 | Loyola College Chennai | Chennai | CUET/Merit | โน30,000/yr | โน4โ12 LPA | View โ |
| #7 | Fergusson College Pune | Pune | Merit | โน20,000/yr | โน4โ10 LPA | View โ |
| #8 | Madras Christian College | Chennai | CUET/Merit | โน25,000/yr | โน4โ10 LPA | View โ |
Browse by State
FAQs | Top Arts & Science Colleges in India 2026-27
How to get admission to Miranda House Delhi?+
Miranda House (DU) admissions are through CUET UG scores. Register at cuet.samarth.ac.in, appear in CUET, then apply to Miranda House through the DU portal. Miranda House is India's #1 college for women (NIRF 2026). CUET cutoffs for popular subjects like Economics, English, and Psychology are very high near perfect scores needed.
What CUET score is needed for SRCC Delhi BCom Hons?+
SRCC (Shri Ram College of Commerce) BCom Hons is India's most competitive commerce program. You need near-perfect CUET scores in Accountancy or Economics typically 99%+ marks in the subject test. Only about 300 students are admitted from thousands of applicants.
Is IISc Bangalore an arts and science college?+
IISc Bangalore is a research institution for Science and Engineering, not a traditional arts college. For Bachelor of Science (BSc Research) in natural sciences, IISc admits through KVPY/CUET. It is India's top research university (NIRF #1 in University category).